Friday
Apr172009
Truck Blue Book Conference ROI Numbers Add Up!
By
Price Digests |
Friday, April 17, 2009 at 11:12AM |
Price Digests |
Friday, April 17, 2009 at 11:12AM | Even as budgets tighten attending the Truck Blue Book Conference is an easy call when you review the numbers. Because decision makers attend the conference you save time and money while also gaining rich learning and networking opportunities. On a per-prospect touch basis, it’s clearly more cost effective to attend the ’09 Truck Blue Book conference than to travel for individual meetings, even in the same city.
| Face-to-Face at the Truck Blue Book Conference | One to One meetings in same two and half day time period | |
| # of individuals you can connect and spend quality time with: | 25 | 6 |
| Total Cost = Travel and conference attendance fees | $907 | $1,273 |
| Cost per Prospect Connection | $36 | $212 |
On a transactional basis, you can easily connect with just 5 dealers allowing you to quickly acquire or sell equipment retail.
| Per Truck | Total | |
| Average Selling Price | $36,000 | $180,000 |
| Estimated Profit | $8,000 | $40,000 |
| Registration Fee | ($349) | |
| Travel Costs | ($558) | |
| Total ROI | $39,093 |
No matter how you do the math the ROI for attending the 2009 Truck Blue Book Conference is astounding and a must attend event. Transactional cost and profits are estimates, individual transactions will differ.
Estimated costs based on prevailing travel rates, actual cost will vary based on individual preference.
Need more help convincing your boss to send you to the ’09 conference?
Download a sample memo, requesting approval to attend from your supervisor by clicking here.




Reader Comments